<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Circulating Books</title>
	<atom:link href="http://thebestlibrary.net/wordpress/blog/archives/1775/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestlibrary.net/wordpress/blog/archives/1775</link>
	<description>Info we hope you&#039;ll find useful, from the adult reference librarians at the Corvallis-Benton County Public Library</description>
	<lastBuildDate>Tue, 05 Jul 2011 22:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://thebestlibrary.net/wordpress/blog/archives/1775/comment-page-1#comment-126</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://thebestlibrary.net/wordpress/blog/?p=1775#comment-126</guid>
		<description>Thanks for the kind words! I&#039;ll send you an email and explain what we did.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words! I&#8217;ll send you an email and explain what we did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Willingham</title>
		<link>http://thebestlibrary.net/wordpress/blog/archives/1775/comment-page-1#comment-125</link>
		<dc:creator>Taylor Willingham</dc:creator>
		<pubDate>Fri, 25 Dec 2009 12:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebestlibrary.net/wordpress/blog/?p=1775#comment-125</guid>
		<description>I am a long time lurker and admirer of this blog. A great model for libraries to emulate. But do tell more about this &quot;magic with pivot tables in Excel&quot;. Would love to emulate that in my little local library!</description>
		<content:encoded><![CDATA[<p>I am a long time lurker and admirer of this blog. A great model for libraries to emulate. But do tell more about this &#8220;magic with pivot tables in Excel&#8221;. Would love to emulate that in my little local library!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

