<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Second Floor Librarians &#187; LibGuides</title>
	<atom:link href="http://thebestlibrary.net/wordpress/blog/archives/tag/libguides/feed" rel="self" type="application/rss+xml" />
	<link>http://thebestlibrary.net/wordpress/blog</link>
	<description>Info we hope you&#039;ll find useful, from the adult reference librarians at the Corvallis-Benton County Public Library</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Travelin’ Man</title>
		<link>http://thebestlibrary.net/wordpress/blog/archives/3526</link>
		<comments>http://thebestlibrary.net/wordpress/blog/archives/3526#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:36:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[eResources]]></category>
		<category><![CDATA[Reading suggestions]]></category>
		<category><![CDATA[guidebooks]]></category>
		<category><![CDATA[LibGuides]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thebestlibrary.net/wordpress/blog/?p=3526</guid>
		<description><![CDATA[March is here which means spring break and time to plan summer trips. Did you know the 2011 guidebooks for the U.S. and countries around the world are now here and you can check them out? If you&#8217;re not planning a trip but enjoy reading about travel, we have lots of travel memoirs set in both familiar and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebestlibrary.net/wordpress/wp-content/uploads/2011/03/train2.jpg"></a> <a href="http://thebestlibrary.net/wordpress/wp-content/uploads/2011/03/train3.jpg"><img class="alignleft size-full wp-image-3536" title="train and tracks" src="http://thebestlibrary.net/wordpress/wp-content/uploads/2011/03/train3.jpg" alt="" width="100" height="71" /></a>March is here which means spring break and time to plan summer trips. Did you know the 2011 guidebooks for the U.S. and countries around the world are now here and you can check them out? <span id="more-3526"></span>If you&#8217;re not planning a trip but enjoy reading about travel, we have lots of travel memoirs set in both familiar and far off places. Take a look at our <a href="http://corvallis.libguides.com/aecontent.php?pid=161127">travel page</a> to see a selection of new travel books, and if you want more suggestions for travel books to read, or have any comments about the <a href="http://corvallis.libguides.com/aecontent.php?pid=161127">travel page</a>, please fill out the survey box located on the right hand side.</p>
<p>Posted by Alex, a second floor librarian</p>
<p>Photo credit: &#8220;Train and tracks,&#8221; part of the Illinois Urban Landscapes Project on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebestlibrary.net/wordpress/blog/archives/3526/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13.8 lbs of turkey&#8230;</title>
		<link>http://thebestlibrary.net/wordpress/blog/archives/1721</link>
		<comments>http://thebestlibrary.net/wordpress/blog/archives/1721#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:34:06 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[eResources]]></category>
		<category><![CDATA[LibGuides]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://thebestlibrary.net/wordpress/blog/?p=1721</guid>
		<description><![CDATA[&#8230;is how much the average American consumed in 2007. Cranberry production for 2009 is estimated at 709 million pounds. 250 million is the estimated number of turkeys raised in the US this year, down 8% from last year. That is about 1.2 turkeys per person in the US.If you would like some more weird and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1722" class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/wishuponacupcake/4128366474/"><img class="size-medium wp-image-1722" title="4128366474_f89ed02df8_o" src="http://www.thebestlibrary.net/wordpress/wp-content/uploads/2009/11/4128366474_f89ed02df8_o-300x200.jpg" alt="Thanksgiving turkey, by wishuponacupcake on Flickr" width="240" height="160" /></a><p class="wp-caption-text">Thanksgiving turkey, by wishuponacupcake on Flickr</p></div>
<p>&#8230;is how much the average American consumed in 2007.</p>
<p>Cranberry production for 2009 is estimated at 709 million pounds.</p>
<p>250 million is the estimated number of turkeys raised in the US this year, down 8% from last year. That is about 1.2 turkeys per person in the US.<span id="more-1721"></span>If you would like some more weird and wonderful statistics to inject into the conversation lulls at your Thanksgiving dinner, the <a href="http://www.census.gov/Press-Release/www/releases/archives/facts_for_features_special_editions/014332.html">US Census&#8217; Thanksgiving Day Press Release</a> is for you! Impress your family and friends with your intimate knowledge of these agriculture and economic statistics.</p>
<p>But seriously, sometimes you do need to find statistical information online. And in cases like that, one good source is the <a href="http://www.corvallis.libguides.com/statistics">statistics page</a> we second floor librarians have put together, giving you a starting point for your research (and of course, you can always <a href="http://thebestlibrary.net/wordpress/blog/ask-us">ask us</a> for help, too.) (You&#8217;ll find the page by going to our homepage, clicking on Databases, and then on <a href="http://www.corvallis.libguides.com/statistics">Statistics</a>.)</p>
<p>Have a great Thanksgiving everyone! Don&#8217;t forget that the library will be closed Thursday (11/26) and Friday (11/27), but we&#8217;re back with our usual hours on Saturday (10-6) and Sunday (12-6).</p>
<p>Posted by Lisa, a second floor librarian</p>
]]></content:encoded>
			<wfw:commentRss>http://thebestlibrary.net/wordpress/blog/archives/1721/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The season of (e)giving is rapidly approaching!</title>
		<link>http://thebestlibrary.net/wordpress/blog/archives/1715</link>
		<comments>http://thebestlibrary.net/wordpress/blog/archives/1715#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:48:58 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[christopher]]></category>
		<category><![CDATA[LibGuides]]></category>

		<guid isPermaLink="false">http://thebestlibrary.net/wordpress/blog/?p=1715</guid>
		<description><![CDATA[Why not buy someone (maybe yourself) an ereader. There are quite a few options out there and I think this holiday season will be the turning point for near $100 ereading devices. Give our ebook devices libguide a look and check on some of the big players like Sony, Amazon, Barnes &#38; Noble&#8230; Even some of [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 250px"><a href="http://farm3.static.flickr.com/2014/2121790739_a9be5f3b69_m.jpg"><img class=" " title="take a bow... by gin soaks on flickr" src="http://farm3.static.flickr.com/2014/2121790739_a9be5f3b69_m.jpg" alt="take a bow by gin soak on flickr" width="240" height="180" /></a><p class="wp-caption-text">take a bow... by gin soak on flickr</p></div>
<p>Why not buy someone (maybe yourself) an ereader. There are quite a few options out there and I think this holiday season will be the turning point for near $100 ereading devices.</p>
<p><span id="more-1715"></span></p>
<p>Give our <a href="http://corvallis.libguides.com/content.php?pid=51133&amp;sid=465111" target="_blank">ebook devices libguide</a> a look and check on some of the big players like Sony, Amazon, Barnes &amp; Noble&#8230; Even some of the &#8220;little fish&#8221; companies look like they have promising devices. This <a href="http://wiki.mobileread.com/wiki/E-book_Reader_Matrix" target="_blank">reader device comparison matrix</a> might help too!</p>
<p>If you don&#8217;t recall, I have posted a few articles on ebooks. Look <a href="http://thebestlibrary.net/wordpress/blog/archives/959" target="_blank">here</a> and <a href="http://thebestlibrary.net/wordpress/blog/archives/1412" target="_blank">here</a>.</p>
<p> </p>
<p>Posted by <a href="http://thebestlibrary.net/wordpress/blog/about">Christopher</a> ”waiting for my prs-500 upgrade” a second floor librarian</p>
<p><a href="http://corvallis.libguides.com/content.php?pid=51133&amp;sid=465111"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebestlibrary.net/wordpress/blog/archives/1715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new local history page!</title>
		<link>http://thebestlibrary.net/wordpress/blog/archives/1580</link>
		<comments>http://thebestlibrary.net/wordpress/blog/archives/1580#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:26:09 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local History]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[christopher]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[electronic resources]]></category>
		<category><![CDATA[LibGuides]]></category>

		<guid isPermaLink="false">http://thebestlibrary.net/wordpress/blog/?p=1580</guid>
		<description><![CDATA[Check out our ever expanding online resources through LibGuides. One area we have been expanding is Local History . Broken down by geographic area, you will find new tools for researching our city, county, Willamette valley and state. My favorite addition so far is the &#8220;Inventory of the County Archives of Oregon No. 2 Benton County&#8221;&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 250px"><a href="http://farm4.static.flickr.com/3021/2687439929_df2cb29483_m.jpg"><img title="Classic Red Barn by Robert Crum on flickr" src="http://farm4.static.flickr.com/3021/2687439929_df2cb29483_m.jpg" alt="Classic Red Barn by Robert Crum on flickr" width="240" height="160" /></a><p class="wp-caption-text">Classic Red Barn by Robert Crum on flickr</p></div>
<p>Check out our ever expanding online resources through <a href="http://corvallis.libguides.com/index.php" target="_blank">LibGuides</a>.</p>
<p><span id="more-1580"></span>One area we have been expanding is <a href="http://corvallis.libguides.com/content.php?pid=52173" target="_self">Local History</a> . Broken down by geographic area, you will find new tools for researching our city, county, Willamette valley and state. My favorite addition so far is the &#8220;Inventory of the County Archives of Oregon No. 2 Benton County&#8221;&#8230;</p>
<p><a href="http://corvallis.libguides.com/data/files2/49440/000%20Index%20to%20the%20Inventory%20of%20Benton.pdf"><img class="alignnone size-medium wp-image-1581" title="inventory" src="http://www.thebestlibrary.net/wordpress/wp-content/uploads/2009/10/inventory-197x300.gif" alt="inventory" width="120" height="169" /></a></p>
<p>Click on the cover to search the <a href="http://corvallis.libguides.com/data/files2/49440/000%20Index%20to%20the%20Inventory%20of%20Benton.pdf" target="_blank">index</a>. Head on over to the <a href="http://corvallis.libguides.com/content.php?pid=52173&amp;sid=491494" target="_blank">Benton County</a> page to find the rest of the document.</p>
<p>We are also lucky enough to have <a href="http://osulibrary.oregonstate.edu/archives/" target="_blank">Oregon State University Archives</a>, <a href="http://www.bentoncountymuseum.org/" target="_blank">Benton County Historical Society</a> and the <a href="http://www.rootsweb.ancestry.com/~orbentgs/" target="_blank">Benton County Genealogical Society</a> in our area. You will find links to many of their excellent resources on our pages too.</p>
<p>Don&#8217;t forget we provide access to Ancestry Plus Library Edition and Heritage Quest for doing your genealogical research. You can find links to them and more on our <a href="http://corvallis.libguides.com/content.php?pid=51745" target="_blank">Genealogy LibGuide</a>.</p>
<p> </p>
<p>Posted by <a href="http://thebestlibrary.net/wordpress/blog/about" target="_blank">Christopher</a>, a Second Floor Librarian.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebestlibrary.net/wordpress/blog/archives/1580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

